Set against the “10 million dollar” night view of the Kanmon Straits, about 15,000 fireworks are launched from both the Shimonoseki and Moji sides of the straits.
The fireworks display attracts more than 1 million spectators, and offers beautiful contrasts with the fireworks launched from the opposite shore, along with the night view of the Kanmon Straits.
Event Dates | Every year on August 13 |
---|---|
Event Details | Please see the official website for details. |
Official site | http://shimonoseki21c.jp/hanabi2016.html |
Location (venue) | Karato arukaport and surrounding area, plus the square in front of Yume Tower in Shimonoseki, Yamaguchi Prefecture |
Address | Arukapoto, Shimonoseki-shi, Yamaguchi |
Price | Premier chair seating: Adults: ¥5,000 (¥4,500), Elementary school students and younger: ¥4,000 (¥3,600) Chair seating: Adults: ¥3,000 (¥2,700) Elementary school students and younger: ¥2,000 (¥1,800) General admission: Adults: ¥2,000 (¥1,800), Elementary school students and younger: ¥1,000 (¥900) * Parentheses ( ) denotes price of advance tickets * Note that admission is charged for children younger than elementary school age. * The price shown above was the price in 2019. |
Region | Chugoku |
---|---|
Category | Fireworks |
Event organizers may change the date and time. Please check the official website.
update: May.16.2022