Set against the “10 million dollar” night view of the Kanmon Straits, about 18,000 fireworks are launched from both the Shimonoseki and Moji sides of the straits.
The fireworks display attracts 800,000 spectators on both shores, and offers beautiful contrasts with the fireworks launched from the opposite shore, along with the night view of the Kanmon Straits.
| Event Dates | Every year on August 13 |
|---|---|
| Event Details | August 13, 2026 *Please check the official website for details. |
| Official site | http://shimonoseki21c.jp/hanabi.html |
| Location (venue) | Please see the official website for details. |
| Address | Please see the official website for details. |
| Price | Please see the official website for details. |
| Region | Chugoku |
|---|---|
| Category | Fireworks |
Event organizers may change the date and time. Please check the official website.
update: Aug.18.2026

